Rotary Table Vertical Injection Molding Machine with 250T Clamping Force 929 cm³ Theoretical Shot Volume and 285 g/s Injection Rate
Datos del producto:
Lugar de origen: | Guangdong, China |
Nombre de la marca: | JINTONG |
Número de modelo: | Se trata de un sistema de control de velocidad. |
Pago y Envío Términos:
Cantidad de orden mínima: | 1 pieza |
---|---|
Precio: | $65,600-67,650 / piece |
Información detallada |
|||
Fuerza de sujeción: | 250T | Peso máximo de inyección: | 836g |
---|---|---|---|
Diámetro de tornillo: | 55 60 65 mm | Inyección: | 2087 1754 1494 kg/cm2 |
Volumen de tiro teórico: | 929 cm3 | Tasa de inyección: | 285 cm3/seg |
Movimiento del tornillo: | 280 milímetros | Velocidad del tornillo: | 152 rpm |
Capacidad de calefacción: | 20 kW | Fuerza de apertura: | 26.4 toneladas |
Altura del molde: | 300 mm | Trazo de apertura: | 450 mm |
máximo de luz diurna abierta: | 750 milímetros | Diámetro de la tabla rotatoria: | 1800 milímetros |
Fuerza de eyectores: | 4,6 toneladas | ||
Resaltar: | 250T Clamping Force Vertical Injection Molding Machine,929 cm³ Theoretical Shot Volume Rotary Table Vertical Injection Molding Machine,285 g/s Injection Rate Vertical Plastic Injection Molding Machine |
Descripción de producto
Clamping Force: 250T
Max Injection Weight: 836g
Vertical clamping and injection system with servo motor controlled rotary table. Features forward-rotating, reverse-rotating, and forward/reverse alternative rotating modes. Available in 2 stations, 3 stations, or multi-station configurations (one upper die with two or four lower dies) for efficient insert part operation and enhanced productivity.
Model: JTT-2500R | ||
---|---|---|
Injection System | ||
Screw Diameter | mm | 55 | 60 | 65 |
Injection Pressure | kg/cm² | 2087 | 1754 | 1494 |
Theoretical Shot Volume | cm³ | 665 | 792 | 929 |
Max Shot Weight | g | 599 | 713 | 836 |
Injection Rate | cm³/sec | 202 | 243 | 285 |
Screw Stroke | mm | 280 |
Screw Speed | rpm | 152 |
Heating Capacity | kw | 20 |
Clamping System | ||
Clamping Force | tons | 250 |
Opening Force | tons | 26.4 |
Min Mold Height | mm | 300 |
Opening Stroke | mm | 450 |
Max Open Daylight | mm | 750 |
Mold Dimension | mm | 850×450 |
Rotary Table Diameter | mm | 1800 |
Ejector Force | tons | 4.6 |
Ejector Stroke | mm | 100 |
Other Specifications | ||
Motor Power | kw | 33.8 |
Machine Dimension | m | 3.8×2.55×4.12 |
Machine Weight | tons | 13.6 |
- Vertical clamping and vertical injection system
- Adjustable clamping force, injection weight, and shot speed to meet production requirements
- Multiple station configurations (2, 3, or multi-station) with one upper die and multiple lower dies for efficient insert part operation



With 17 years of customer service experience, we've developed a systematic and standardized service process. Our 24-hour response mechanism ensures timely resolution of customer issues and delivery of excellent service.


